The Academic Innovation Fund is on hold during the 2025-2026 academic year.
2019-20 Recipients
| MASTER GRANT | |
| Carrie Teresa | WIRE materials ($8,439) |
| STRATEGIC INITIATIVE GRANT | |
| Virginia Glazier and Rolanda Ward | Diversity in Science Seminar Series ($5,000) |
| Robyn Goacher and Christopher Stoj | Freshman Chemistry Success Seminar ($5,000) |
| Ann Rensel and Joe Caruso | Student Analytics Competition NYC ($3,150) |
| Cheryl Rode | Sport/Tourism/Recreation Summit ($2,500) |
| MINI GRANT FALL 2019 | |
| Michael Barg | Matlab product renewal ($1,733) |
| Mary McCourt | Temperature controlled incubator ($1,000) |
| Jamie Carr | Literary Perspectives experiential learning ($684) |
| Carol Doyle Jones | Co curricular learning workshops for BPS ($1,000) |
| Amelia Gallagher | Experiential supplement to REL course ($1,000) |
| Anna McNab | Creative problem solving course materials ($1,000) |
| Abby Levin | Field trip to Buffalo Humanities Festival ($1,000) |
| Patrick O'Meara | Conference attendance and CE credits ($1,000) |
| Kevin Blair | Student attendance at poverty conference ($750) |
| Stefanie Wichhart | Field trip HIS 107 to Royal Ontario Museum ($1,000) |
| STUDENT TRAVEL FALL 2019 | |
| Patricia Briscoe | 2 students travel to Myanmar ($1,000) |
| Patricia Briscoe | 1 student travels to Dominican Republic ($500) |
| Joel Louwsma | 8 Students travel to Math conference April 9 ($1,823) |
| Chang Huh | 1 student travels to conference ($500) |
| Chang Huh | 1 student travels to conference ($500) |